Leading of gobbler sp-pos891usd thermal receipt printer usb interface, gobbler thermal printer, kores endura 2801 barcode label printer, tvs rp45 shoppe dot matrix printer, rugtek rp326 use thermal printer and tvs mp 280 lite from Lucknow.
₹ 4000 / Piece Get Latest Price
| Print Width | 80 mm |
| Printing Speed | 200 mm/sec |
| Printing Resolution | 180 dpi |
| Paper Width | 80 mm |
| Paper Diameter | 80 mm |
| Model Name/Number | SP-POS891USD |
| Interface Type | USB |
| Operating System | Windows |
| Printing Method | Thermal Line Printing |
| Brand | gobbler |
| Weight | 1550 gm |
| Country of Origin | Made in India |
| Model | SP-POS891USD |
| Printer Output | Monochrome |
| Print Speed | 200 mm/s |
| Max Paper Size | 80mm Width |
| Connectivity Type | USB |
| Power Input | 24V – 2A |
| Compatible OS | Windows 10, Windows 11 |
| Mobile Connectivity | No |
| Printer head life | 150KM |
| Cutter Life | 1,500,000 Times |
| Dimensions (L x W x H) | 24 x 23 x 14 mm (box) |
| Weight | 1550 gm |
|
₹ 1600 / Piece Get Latest Price
| Printing Speed | 70 MM/ SEC |
| Print Width | 58 mm |
| Usage/Application | Restaurants |
| Interface Type | USB |
| Style | Black And White |
| Max. Resolution | 203 dpi |
| Automation Grade | Automatic |
| Connectivity | USB |
| Warranty | 1 YEARS WARRANTY |
| Auto Cutter | Yes |
| Size/Dimension | 19.6 x 13.8 x 12.6 cm; 780 g |
| Color | BLACK |
| Material | PLASTIC |
| Output Type | PAPER |
| Weight | 780 G |
| Max Print Area (Inch X Inch) | 1 ppm |
| Printing Method | Thermal Line Printing |
| I Deal In | New Only |
| Brand | GOBBLER |
| Connectivity Technology | Bluetooth, USB |
| Printing Technology | Thermal |
| Special Feature | Light Weight |
| Model Name | H-58 |
| Printer Output | Monochrome |
| Maximum Print Speed (Colour) | 1 ppm |
| Included Components | paper |
| Print media | Labels |
| Scanner Type | Portable |
₹ 4900 / Piece Get Latest Price
| Printing Speed | 200 mm/sec |
| Print Width | 80 mm |
| Usage/Application | Receipt Printing |
| Interface Type | USB, Wired LAN |
| Style | Black And White |
| Max. Resolution | 203 dpi |
| Automation Grade | Automatic |
| Connectivity | USB + LAN |
| Warranty | 1 YEARS WARRENTY |
| Operating System | Android |
| Size/Dimension | 180 * 140 * 130 MM |
| Auto Cutter | Yes |
| Color | BLACK |
| Material | PLASTIC |
| Output Type | PAPER |
| Weight | 870 KG |
| Printing Method | Thermal Line Printing |
| I Deal In | New Only |
| Country of Origin | Made in India |
PRINTING METHOD – THERMAL LINE
PRINTING WIDTH – 72 MM
PRINTING SPEED – 200 MM/SEC
INTERFACE – USB + LAN+ BT
LINE SPACING – 3.75 MM
PAPER WIDTH – 79.5 +_ 0.5 MM
CASH DRAWER OUTPUT – DC 12 V /1A
WEIGHT – 870 KG
DIMENSIONS – 180 * 140 * 130 MM
PRINT HEAD LIFE – 150 KM
CUTTER LIFE – 1500,000 TIMES
DRIVER – ANDROID, WINDOWS , IOS, LINUX
₹ 13000 / Piece Get Latest Price
| Max. Print Width | 2 Inch |
| Resident Fonts Bitmap Fonts | 9X17, 12X24, FULL ASCII character set |
| Printing Length Range | 108mm |
| Type | Mobile/Handheld |
| Max. Print Length | 450 inches |
Minimum order quantity: 10 Piece
| Brand | Kores |
| Connectivity Technology | USB |
| Printing Technology | Thermal |
| Special Feature | Usb |
| Colour | Grey, Grey |
| Model Name | Endura 2801 |
| Printer Output | Monochrome |
| Item Weight | 2.3 Kilograms |
| Product Dimensions | 29D x 23W x 17H Centimeters |
| Printer Media Size Maximum | 108mm |
| Included Components | Printer |
|---|---|
| Print media | Labels |
| Scanner Type | Portable |
| Maximum Colour Print Resolution | 203 dpi |
| Sheet Size | Labels |
| Maximum Black and White Print Resolution | 203 dpi |
| Colour Depth | 1 bits_per_pixel |
| Dual-sided printing | Yes |
| Country of Origin | China |
| Item model number | Endura 2801 |
| Product Dimensions | 29 x 23 x 17 cm; 2.3 kg |
| ASIN | B0778K8TWK |
₹ 9400 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | TVS ELECTRONICS |
| Product Dimensions | 18.5D x 18.5W x 5H Centimeters |
| Sheet Size | 1 Inches |
| Compatible Devices | Laptop, PC, Tab, Smart Phone |
| Brand | TVS ELECTRONICS |
| Connectivity Technology | USB |
| Printing Technology | Dot Matrix |
| Special Feature | Portable |
| Colour | Black |
| Model Name | RP-45 SHOPPE |
| Printer Output | Monochrome |
| Maximum Print Speed (Colour) | 1 Pages per second |
| Max Print speed Monochrome | 1 Pages per second |
| Item Weight | 3880 Kilograms |
| Product Dimensions | 18.5D x 18.5W x 5H Centimeters | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Printer Media Size Maximum | 1 inch | ||||||||||||||||||
| Included Components | Printer, Power cable&adaptor and interface cable | ||||||||||||||||||
| Print media | Paper (plain) | ||||||||||||||||||
| Compatible Devices | Laptop, PC, Tab, Smart Phone | ||||||||||||||||||
| Sheet Size | 1 Inches | ||||||||||||||||||
| Dual-sided printing | No | ||||||||||||||||||
| Manufacturer | TVS Electronics Limited | ||||||||||||||||||
| Country of Origin | India | ||||||||||||||||||
| Model number | RP-45 SHOPPE | ||||||||||||||||||
| Number of Memory Sticks | 1 | ||||||||||||||||||
| Item Weight | 3880 kg | ||||||||||||||||||
| Item model number | RP-45 SHOPPE | ||||||||||||||||||
| Number of USB Ports | 1 | ||||||||||||||||||
| Operating System | Windows 11 | ||||||||||||||||||
| Are batteries included? | No | ||||||||||||||||||
Hardware Interface Type
|
Serial Interface, USB |
₹ 8900 / Piece Get Latest Price
| Printing Speed | 250 mm/sec |
| Print Width | 58 mm |
| Usage/Application | Restaurants |
| Interface Type | USB, Ethernet, Serial |
| Style | Black And White |
| Max. Resolution | 203 dpi |
| Automation Grade | Semi-Automatic |
| Connectivity | Ethernet |
| Operating System | Windows |
| Warranty | 1 YEARS |
| Size/Dimension | 22D x 22W x 18H Centimeters |
| Auto Cutter | Yes |
| Color | BLACK |
| Weight | 1 kg 910 g |
| Max Print Area (Inch X Inch) | 3 inches |
| Printing Method | Direct Thermal Printing |
| I Deal In | New Only |
| Country of Origin | Made in India |
Rugtek Fast thermal rugged printer mechanism with 250mm/sec, USB+Serial+Ethernet (3 in 1 ) interface. end paper sensor. Windows and OPOS driver support, inbuilt CR port.
What is in the box?
| Brand | Generic | ||||||||||||||||||||||||||||||||||||||||||
| Connectivity Technology | Ethernet | ||||||||||||||||||||||||||||||||||||||||||
| Printing Technology | Thermal | ||||||||||||||||||||||||||||||||||||||||||
| Special Feature | Usb | ||||||||||||||||||||||||||||||||||||||||||
| Colour | Black | ||||||||||||||||||||||||||||||||||||||||||
| Model Name | Rugtek RP-326 | ||||||||||||||||||||||||||||||||||||||||||
| Printer Output | Monochrome | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Print Speed (Colour) | 1 Pages per second | ||||||||||||||||||||||||||||||||||||||||||
| Max Print speed Monochrome | 1 ppm | ||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions Technical Details
|
22D x 22W x 18H Centimeters |
₹ 9000 / Piece Get Latest Price
| Maximum Print Width | Upto 48mm |
| Print Resolution | 203 dpi |
| Print Speed | Upto 70mm/sec |
| Media Width | 58 mm |
| Dimension | 115mm*84mm*38mm |
| Weight | 265 g |
| brand | TVS ELECTRONICS |
| Connectivity technology | Bluetooth, USB |
| Printing technology | Thermal |
| Special Feature | Light weight |
| colour | black |
| Model Name | TVS Mobile Printer MP280 Lite |
| Printer Output | monochrome |
| Maximum Print Speed (Color) | 3 Pages per Minute |
| Maximum PrintSpeed Monochrome | 10 Pages per Minute |
| Item Weight | 5 Kilograms |
| Product Measurement | 115Depth x 38Width x 83Height Millimeters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Controller Type | Android | ||||||||||
| Printer Media Size Maximum | 3 x 5 inches | ||||||||||
| Components Included | 1 x Mobile Receipt Printer | ||||||||||
| Print Media | Paper (plain) | ||||||||||
| Type of scanner | Portable | ||||||||||
| Maximum copy speed (black and white) | 1E+1 pages per minute | ||||||||||
| Compatible devices | smartphone | ||||||||||
| Sheet Size | 1 | ||||||||||
| Maximum Black and White Print Resolution | 203 DPI | ||||||||||
| Printing both sides | no | ||||||||||
| Brand | TVS ELECTRONICS | ||||||||||
| builder | TVS Electronics Ltd. | ||||||||||
| Model Number | MP 280 Lite | ||||||||||
| Form Factor | printer | ||||||||||
| Number of Memory Sticks | 1 | ||||||||||
| Typical Product Uses | Mobile receipt printing, retail, restaurants, events | ||||||||||
| Product Weight | 5 kg | ||||||||||
| Model number of the product | MP 280 Lite | ||||||||||
| Number of processors | 1 | ||||||||||
| Power Source | battery | ||||||||||
| Resolution | 203 dpi | ||||||||||
| Operating System | Windows 10 | ||||||||||
Type of hardware interface
|
USB |
₹ 14000 / Piece Get Latest Price
| Maximum Print Width | 108 mm |
| High Speed Draft cps | Max. 152.4 mm 6"/second |
| Paper Roll OD | 127 mm 5" OD |
| THP position detection | 8 dots/mm 203 DPI |
| Paper mark detection | Transmissive gap sensor, Black mark reflective sensor position adjustable |
| Paper roll ID | 300 m long, max. OD 67 mm, 1" core ink coated outside |
| brand | TVS ELECTRONICS |
| Connectivity technology | Usb |
| Printing technology | Thermal |
| Special Feature | Portable |
| colour | black |
| Model Name | LP-46 Lite |
| Printer Output | monochrome |
| Maximum Print Speed (Color) | 1 Pages per Second |
| Maximum PrintSpeed Monochrome | 1 Pages per Second |
| Item Weight | 1 Kilograms |
| Product Measurement | 20.6Depth x 20.4Width x 16.4Height Centimeters |
|---|---|
| Components Included | Power Cable, Power Adapter, Quick Reference Guide, Printer, Interface Cable and Thermal Ribbon |
| Print Media | label |
| Type of scanner | Portable |
| Maximum Input Sheet Capacity | 1 |
| Compatible devices | Pc |
| Sheet Size | LP |
| Brand | TVS ELECTRONICS |
| builder | TVS Electronics Ltd. |
| Country of Origin | China |
| Model Number | LP-46 LITE |
| Number of Memory Sticks | 1 |
| Product Weight | 1 kg |
| Model number of the product | LP-46 LITE |
| Power Source | AC |
| Resolution | 203 |
| Operating System | Windows 10 |
| Type of hardware interface | USB |
₹ 2800 / Piece Get Latest Price
| Scanning Range | Long Range |
| Decoding Capability | 1D |
| Scanning Technology | CCD |
| Connection Type | Wired |
| BRAND NAME AND NUMBER | TVS BS-C103G |
| Compatible Devices | Laptop, PCs |
| Power Source | Corded Electric |
| Scan Rate | 350 fps |
| Compatible Devices | Laptop, PCs |
| Power Source | Corded Electric |
| Brand | TVS ELECTRONICS |
| Connectivity Technology | USB Cable |
| Scan Rate | 350 fps |
| Manufacturer | TVS Electronics Limited, TVS Electronics Limited | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | TVS ELECTRONICS | ||||||||||||||||
| Model Number | TVS-BS-C103G-MM | ||||||||||||||||
| Colour | Black | ||||||||||||||||
| Number of Items | 1 | ||||||||||||||||
| Manufacturer Part Number | TVS-BS-C103G-MM | ||||||||||||||||
Manufacturer
|
TVS Electronics Limited |
₹ 3000 / Piece Get Latest Price
| Scanning Range | Long Range |
| Decoding Capability | 2D |
| Scanning Technology | CCD |
| Connection Type | Wired |
| Brand/Model Number | TVS BS-i201g |
| Product Measurement | 9.5 x 6.2 x 16.8 cm; 500 grams |
| Compatible devices | desktop |
| Power Source | Corded Electric |
| brand | TVS ELECTRONICS |
| Connectivity technology | USB Cable |
| Product Measurement | 9.5Depth x 6.2Width x 16.8Height Centimeters |
| Brand | TVS ELECTRONICS |
|---|---|
| builder | TVS Electronics Ltd. |
| Model Number | BS-i201g |
| Number of Memory Sticks | 1 |
| Special Feature | IP54 Protection |
| Product Weight | 500 g |
| Product Measurement | 9.5 x 6.2 x 16.8 cm; 500 grams |
| Model number of the product | BS-i201g |
| Item Length | 16.8 Centimeter |
| Item width | 6.2 Centimeter |
| Connectivity technology | USB Cable |
| Power Source | Corded Electric |
| Compatible Devices | desktop |
| Included Components | 1 x Barcode Scanner |
Pooja (HOD)
B D Group
2nd Floor, Office 4a, F I Graphic, Lal Bagh
Lucknow - 226001, Uttar Pradesh, India